Saab 9-3 Sport Sedan (2009 – 2012) vs Subaru Legacy (2009 – 2014): specs compared
The Subaru Legacy is the more powerful of the two, with up to 285 hp against 280 hp. The Saab 9-3 Sport Sedan has the higher top speed: 249 km/h against 245 km/h. It uses less fuel, from 5.3 L/100 km against 5.9 L/100 km. It is the lighter car, from 1,340 kg against 1,420 kg. At 4,729 mm, the Subaru Legacy is 81 mm longer than the Saab 9-3 Sport Sedan.
| Specification |
Saab
9-3 Sport Sedan
2009 – 2012
|
Subaru
Legacy
2009 – 2014
|
|---|---|---|
| Overview | ||
| Origin | Sweden | Japan |
| Documented years | 2009 – 2012 | 2009 – 2014 |
| Body style | Sedan | — |
| Variants | 19 | 5 |
| Fuel | Petrol, Diesel, Gas / other | Diesel, Petrol |
| Drive | FWD · AWD | AWD |
| Gearbox | Automatic · Manual | Automatic · Manual |
| Performance | ||
| Power | 122 – 280 hp | 150 – 286 hp |
| Torque | 167 – 400 Nm | 197 – 350 Nm |
| 0–100 km/h | 6.1 – 11.5 s | 6.2 – 11.3 s |
| Top speed | 200 – 249 km/h | 200 – 245 km/h |
| Economy | ||
| Fuel economy | 5.3 – 10.6 L/100 km | 5.9 – 11.2 L/100 km |
| Dimensions | ||
| Length | 4,648 mm | 4,729 mm |
| Width | 2,037 mm | 1,778 mm |
| Height | 1,473 mm | 1,504 mm |
| Wheelbase | 2,675 mm | 2,748 mm |
| Curb weight | 1,340 – 1,560 kg | 1,420 – 1,510 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

