Honda Accord (2012 – 2015) vs Volkswagen Passat (2012 – 2019): specs compared
Both offer around 278 hp at most. The Volkswagen Passat has the higher top speed: 220 km/h against 209 km/h. It uses less fuel, from 5.2 L/100 km against 7.6 L/100 km.
| Specification |
Honda
Accord
2012 – 2015
|
Volkswagen
Passat
2012 – 2019
|
|---|---|---|
| Overview | ||
| Origin | Japan | Germany |
| Documented years | 2012 – 2015 | 2012 – 2019 |
| Body style | — | — |
| Variants | 5 | 7 |
| Fuel | Petrol | Diesel, Petrol |
| Drive | FWD | FWD |
| Gearbox | Automatic · Manual | Automatic · Manual |
| Performance | ||
| Power | 188 – 282 hp | 140 – 280 hp |
| Torque | 245 – 342 Nm | 240 – 350 Nm |
| 0–100 km/h | — | 6.7 – 9.8 s |
| Top speed | 203 – 209 km/h | 190 – 220 km/h |
| Economy | ||
| Fuel economy | 7.6 – 9.0 L/100 km | 5.2 – 10.2 L/100 km |
| Dimensions | ||
| Length | 4,862 mm | 4,867 mm |
| Width | 1,849 mm | 1,834 mm |
| Height | 1,466 mm | 1,486 mm |
| Wheelbase | 2,776 mm | 2,804 mm |
| Curb weight | 1,448 – 1,614 kg | 1,436 – 1,569 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

