BMW M2 (2024 – present) vs Audi RS 3 Sedan (2024 – present): specs compared
The BMW M2 is the more powerful of the two, with up to 480 hp against 400 hp. The Audi RS 3 Sedan uses less fuel, from 9.1 L/100 km against 9.8 L/100 km.
| Specification |
BMW
M2
2024 – present
|
Audi
RS 3 Sedan
2024 – present
|
|---|---|---|
| Overview | ||
| Origin | Germany | Germany |
| Documented years | 2024 – present | 2024 – present |
| Body style | — | Sedan |
| Variants | 3 | 1 |
| Fuel | Petrol | Petrol |
| Drive | RWD · AWD | AWD |
| Gearbox | Automatic · Manual | Automatic |
| Performance | ||
| Power | 480 hp | 400 hp |
| Torque | 600 Nm | 500 Nm |
| 0–100 km/h | 3.7 – 4.2 s | 3.8 s |
| Top speed | 249 km/h | 249 km/h |
| Economy | ||
| Fuel economy | 9.8 – 10.4 L/100 km | 9.1 L/100 km |
| Dimensions | ||
| Length | 4,580 mm | 4,534 mm |
| Width | 1,887 mm | 1,852 mm |
| Height | 1,402 – 1,405 mm | 1,412 mm |
| Wheelbase | 2,746 mm | 2,631 mm |
| Curb weight | — | 1,565 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

