BMW 6 Series Gran Coupe (2015 – 2018) vs Audi S7 Sportback (2014 – 2017): specs compared
Both offer around 450 hp at most. The BMW 6 Series Gran Coupe is quicker, reaching 100 km/h in 4.4 s against 4.6 s. It uses less fuel, from 5.4 L/100 km against 9.3 L/100 km. It is the lighter car, from 1,750 kg against 2,030 kg.
| Specification |
BMW
6 Series Gran Coupe
2015 – 2018
|
Audi
S7 Sportback
2014 – 2017
|
|---|---|---|
| Overview | ||
| Origin | Germany | Germany |
| Documented years | 2015 – 2018 | 2014 – 2017 |
| Body style | Gran Coupe · Sedan | Sportback · Hatchback |
| Variants | 6 | 1 |
| Fuel | Diesel, Petrol | Petrol |
| Drive | RWD · AWD | AWD |
| Gearbox | Automatic | Automatic |
| Performance | ||
| Power | 313 – 450 hp | 450 hp |
| Torque | 450 – 649 Nm | 550 Nm |
| 0–100 km/h | 4.4 – 5.4 s | 4.6 s |
| Top speed | 249 km/h | 249 km/h |
| Economy | ||
| Fuel economy | 5.4 – 9.2 L/100 km | 9.3 L/100 km |
| Dimensions | ||
| Length | 5,006 mm | 4,981 mm |
| Width | 1,895 mm | 1,910 mm |
| Height | 1,392 mm | 1,407 mm |
| Wheelbase | 2,969 mm | 2,916 mm |
| Curb weight | 1,750 – 1,940 kg | 2,030 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

