Audi RS7 Sportback (2022 – present) vs BMW M8 Gran Coupe (2022 – present): specs compared
The Audi RS7 Sportback is the more powerful of the two, with up to 630 hp against 625 hp. The BMW M8 Gran Coupe is quicker, reaching 100 km/h in 3.2 s against 3.4 s. The Audi RS7 Sportback has the higher top speed: 280 km/h against 249 km/h. The BMW M8 Gran Coupe is the lighter car, from 1,995 kg against 2,065 kg. At 5,098 mm, the BMW M8 Gran Coupe is 89 mm longer than the Audi RS7 Sportback.
| Specification |
Audi
RS7 Sportback
2022 – present
|
BMW
M8 Gran Coupe
2022 – present
|
|---|---|---|
| Overview | ||
| Origin | Germany | Germany |
| Documented years | 2022 – present | 2022 – present |
| Body style | Sportback · Hatchback | Gran Coupe · Sedan |
| Variants | 2 | 1 |
| Fuel | Hybrid | Petrol |
| Drive | AWD | AWD |
| Gearbox | Automatic | Automatic |
| Performance | ||
| Power | 600 – 630 hp | 625 hp |
| Torque | 800 – 850 Nm | 750 Nm |
| 0–100 km/h | 3.4 – 3.6 s | 3.2 s |
| Top speed | 249 – 280 km/h | 249 km/h |
| Economy | ||
| Fuel economy | 11.4 L/100 km | 11.3 L/100 km |
| Dimensions | ||
| Length | 5,009 mm | 5,098 mm |
| Width | 1,951 mm | 1,943 mm |
| Height | 1,425 mm | 1,420 mm |
| Wheelbase | 2,931 mm | 3,028 mm |
| Curb weight | 2,065 kg | 1,995 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

