Most powerful cars of 2010

The cars of 2010 with the most power. Only models on sale in 2010 are included.

  1. 1 Bugatti Veyron Bugatti Veyron 2010 – 2011 · 8.0L W16 7AT (1201 HP) 2.5 s 0–100 Power1,201 hp
  2. 2 Zenvo ST1 Zenvo ST1 2009 – 2017 · 6.8 V8 7AT (1104 HP) 3.0 s 0–100 Power1,104 hp
  3. 3 Koenigsegg CCXR Koenigsegg CCXR 2007 – 2010 · 4.7L V8 6MT RWD (1032 HP) 3.1 s 0–100 Power1,032 hp
  4. 4 Bristol Fighter Bristol Fighter 2006 – 2011 · 8.0L V10 6MT RWD (1026 HP) 3.6 s 0–100 Power1,026 hp
  5. 5 Koenigsegg Agera Koenigsegg Agera 2010 – 2014 · 5.0 V8 7AT (910 HP) 2.8 s 0–100 Power910 hp
  6. 6 Koenigsegg CCX Koenigsegg CCX 2006 – 2010 · 4.7L V8 6MT RWD (817 HP) 3.2 s 0–100 Power817 hp
  7. 7 Aston Martin One-77 Aston Martin One-77 2009 – 2012 · 7.3 V12 6AT (760 HP) 3.5 s 0–100 Power760 hp
  8. 8 Pagani Zonda Cinque Roadster Pagani Zonda Cinque Roadster 2009 – 2010 · 7.3L V12 6AT RWD (678 HP) 3.4 s 0–100 Power678 hp
  9. 9 Ferrari 599 Ferrari 599 2010 – 2012 · 6.0L V12 6AT RWD (670 HP) 3.4 s 0–100 Power670 hp
  10. 10 Lamborghini Murcielago Lamborghini Murcielago 2009 – 2010 · 6.5L V12 6MT AWD (670 HP) 3.2 s 0–100 Power670 hp
  11. 11 Mercedes-Benz SL AMG Mercedes-Benz SL AMG 2008 – 2012 · 6.0 V12 5AT (670 HP) 3.8 s 0–100 Power670 hp
  12. 12 Ford Mustang Convertible Ford Mustang Convertible 2009 – 2012 · 5.8L V8 6MT RWD (650 HP) 4.1 s 0–100 Power650 hp
  13. 13 Maybach 57 Maybach 57 2009 – 2012 · 6.0L V12 Biturbo 5AT RWD (640 HP) 4.9 s 0–100 Power640 hp
  14. 14 Maybach 62 Maybach 62 2009 – 2012 · 6.0L V12 Biturbo 5MT RWD (640 HP) 5.1 s 0–100 Power640 hp
  15. 15 Chevrolet Corvette ZR1 Chevrolet Corvette ZR1 2008 – 2013 · 6.2L V8 6MT RWD (638 HP) 3.4 s 0–100 Power638 hp
  16. 16 Mercedes-Benz SLS AMG Mercedes-Benz SLS AMG 2010 – 2015 · Black Series 6.2L V8 7AT RWD (631 HP) 3.6 s 0–100 Power631 hp
  17. 17 Mercedes-Benz S-Klasse AMG Mercedes-Benz S-Klasse AMG 2010 – 2013 · 6.0L V12 5AT RWD (630 HP) 4.4 s 0–100 Power630 hp
  18. 18 Porsche 911 GT2 RS Porsche 911 GT2 RS 2010 – 2012 · 3.6L 6MT (620 HP) 3.5 s 0–100 Power620 hp
  19. 19 Maybach Landaulet Maybach Landaulet 2008 – 2012 · 6.0L V12 5AT RWD (620 HP) 5.1 s 0–100 Power620 hp
  20. 20 Bentley Continental Flying Spur Bentley Continental Flying Spur 2009 – 2013 · 6.0L W12 6AT AWD (610 HP) 4.8 s 0–100 Power610 hp
  21. 21 Dodge Viper Dodge Viper 2007 – 2010 · 8.4L V10 6MT (608 HP) 3.9 s 0–100 Power608 hp
  22. 22 Rolls-Royce Ghost Rolls-Royce Ghost 2009 – 2014 · 6.6L V12 Vspec 8AT RWD (593 HP) 4.9 s 0–100 Power593 hp
  23. 23 Audi RS6 Avant Audi RS6 Avant 2008 – 2012 · 5.0L V10 FSI Biturbo 6AT AWD (580 HP) 4.6 s 0–100 Power580 hp
  24. 24 Lamborghini Gallardo Lamborghini Gallardo 2010 – 2013 · 5.2 V10 (570 HP) 3.4 s 0–100 Power570 hp
  25. 25 Ferrari 458 Italia Ferrari 458 Italia 2009 – 2015 · 4.5 V8 7AT (570 HP) 3.4 s 0–100 Power570 hp

Each model appears once, with its best version. Figures are manufacturer data from the CarVariables catalog; values that are clearly wrong in the source data are left out.

More rankings for these cars

Related rankings

All rankings