Compare cars
Clear comparison| Specification |
Chevrolet
Classic
2002 – 2016
|
Toyota
Corolla Sedan
2002 – 2004
|
|
|---|---|---|---|
| Overview | |||
| Origin | United States | Japan | |
| Documented years | 2002 – 2016 | 2002 – 2004 | |
| Body style | — | Sedan | |
| Variants | 5 | 4 | |
| Fuel | Gas / other, Petrol | Diesel, Petrol | |
| Drive | FWD | FWD | |
| Gearbox | Manual | Manual | |
| Performance | |||
| Power | 79 – 109 hp | 90 – 110 hp | |
| Torque | 92 – 178 Nm | 130 – 215 Nm | |
| 0–100 km/h | 10.4 – 14.3 s | 10.2 – 12.6 s | |
| Top speed | 166 – 180 km/h | 175 – 190 km/h | |
| Economy | |||
| Fuel economy | 0.0 – 10.2 L/100 km | 5.7 – 7.8 L/100 km | |
| Dimensions | |||
| Length | 4,153 mm | 4,379 mm | |
| Width | 1,608 mm | 1,709 mm | |
| Height | 1,440 mm | 1,471 mm | |
| Wheelbase | 2,443 mm | 2,601 mm | |
| Curb weight | 1,043 – 1,117 kg | 1,110 – 1,245 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

