Compare cars
Clear comparison| Specification |
Chevrolet
Epica
2006 – 2011
|
Honda
Stream
2006 – 2009
|
|
|---|---|---|---|
| Overview | |||
| Origin | United States | Japan | |
| Documented years | 2006 – 2011 | 2006 – 2009 | |
| Body style | — | — | |
| Variants | 3 | 4 | |
| Fuel | Petrol | Petrol | |
| Drive | FWD | AWD · FWD | |
| Gearbox | Automatic · Manual | Automatic | |
| Performance | |||
| Power | 145 – 156 hp | 140 – 150 hp | |
| Torque | 187 – 320 Nm | 174 – 190 Nm | |
| 0–100 km/h | 9.7 – 9.9 s | 9.3 – 11.1 s | |
| Top speed | 200 – 207 km/h | 190 – 204 km/h | |
| Economy | |||
| Fuel economy | 6.1 – 9.7 L/100 km | 6.8 – 8.6 L/100 km | |
| Dimensions | |||
| Length | 4,803 mm | 4,569 mm | |
| Width | 1,806 mm | 1,694 mm | |
| Height | 1,448 mm | 1,544 mm | |
| Wheelbase | 2,700 mm | 2,741 mm | |
| Curb weight | 1,450 – 1,560 kg | 1,350 – 1,440 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

