Compare cars
Clear comparison| Specification |
Porsche
911 Carrera
2015 – 2019
|
Ford
Explorer
2015 – 2019
|
|
|---|---|---|---|
| Overview | |||
| Origin | Germany | United States | |
| Documented years | 2015 – 2019 | 2015 – 2019 | |
| Body style | — | — | |
| Variants | 2 | 5 | |
| Fuel | Petrol | Petrol | |
| Drive | RWD | AWD · FWD | |
| Gearbox | Automatic · Manual | Automatic | |
| Performance | |||
| Power | 370 hp | 284 – 370 hp | |
| Torque | 450 Nm | 346 – 475 Nm | |
| 0–100 km/h | 4.4 – 4.6 s | 6.4 – 7.6 s | |
| Top speed | 293 – 295 km/h | 193 – 224 km/h | |
| Economy | |||
| Fuel economy | 7.4 – 8.3 L/100 km | 10.7 – 13.1 L/100 km | |
| Dimensions | |||
| Length | 4,498 mm | 5,047 mm | |
| Width | 1,808 mm | 2,004 – 2,291 mm | |
| Height | 1,293 mm | 1,778 mm | |
| Wheelbase | 2,451 mm | 2,865 mm | |
| Curb weight | 1,430 – 1,450 kg | 2,000 – 2,080 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

