Compare cars
Clear comparison| Specification |
Daewoo
Lanos
1996 – 2002
|
Suzuki
X90
1996 – 1997
|
|
|---|---|---|---|
| Overview | |||
| Origin | South Korea | Japan | |
| Documented years | 1996 – 2002 | 1996 – 1997 | |
| Body style | — | — | |
| Variants | 3 | 2 | |
| Fuel | Petrol | Petrol | |
| Drive | FWD | AWD | |
| Gearbox | Manual | Automatic · Manual | |
| Performance | |||
| Power | 75 – 106 hp | 97 hp | |
| Torque | 115 – 145 Nm | 132 Nm | |
| 0–100 km/h | 11.5 – 15.0 s | 13.3 s | |
| Top speed | 166 – 180 km/h | 140 – 150 km/h | |
| Economy | |||
| Fuel economy | 7.2 – 7.9 L/100 km | 7.8 L/100 km | |
| Dimensions | |||
| Length | 4,234 mm | 3,711 mm | |
| Width | 1,679 mm | 1,699 mm | |
| Height | 1,433 mm | 1,560 mm | |
| Wheelbase | 2,520 mm | 2,200 mm | |
| Curb weight | 1,080 – 1,116 kg | 1,050 – 1,100 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

