Compare cars
Clear comparison| Specification |
Pontiac
Grand Prix
1997 – 2004
|
Volvo
V70
1997 – 2000
|
|
|---|---|---|---|
| Overview | |||
| Origin | United States | Sweden | |
| Documented years | 1997 – 2004 | 1997 – 2000 | |
| Body style | — | — | |
| Variants | 3 | 8 | |
| Fuel | Petrol | Petrol, Diesel | |
| Drive | FWD | FWD | |
| Gearbox | Automatic | Manual | |
| Performance | |||
| Power | 177 – 243 hp | 140 – 241 hp | |
| Torque | 263 – 380 Nm | 190 – 330 Nm | |
| 0–100 km/h | 8.5 s | 4.0 – 11.3 s | |
| Top speed | 195 – 225 km/h | 200 – 245 km/h | |
| Economy | |||
| Fuel economy | 9.8 – 10.8 L/100 km | 6.6 – 11.2 L/100 km | |
| Dimensions | |||
| Length | 5,016 – 5,017 mm | 4,719 mm | |
| Width | 1,846 – 1,847 mm | 1,760 – 1,862 mm | |
| Height | 1,389 mm | 1,410 – 1,547 mm | |
| Wheelbase | 2,806 – 2,807 mm | 1,585 – 2,659 mm | |
| Curb weight | 1,535 – 1,614 kg | 1,436 – 1,575 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

