Compare cars
Clear comparison| Specification |
Toyota
Paseo
1996 – 2000
|
Suzuki
X90
1996 – 1997
|
|
|---|---|---|---|
| Overview | |||
| Origin | Japan | Japan | |
| Documented years | 1996 – 2000 | 1996 – 1997 | |
| Body style | — | — | |
| Variants | 1 | 2 | |
| Fuel | Petrol | Petrol | |
| Drive | FWD | AWD | |
| Gearbox | Manual | Automatic · Manual | |
| Performance | |||
| Power | 90 hp | 97 hp | |
| Torque | 130 Nm | 132 Nm | |
| 0–100 km/h | 10.9 s | 13.3 s | |
| Top speed | 185 km/h | 140 – 150 km/h | |
| Economy | |||
| Fuel economy | 7.3 L/100 km | 7.8 L/100 km | |
| Dimensions | |||
| Length | 4,161 mm | 3,711 mm | |
| Width | 1,661 mm | 1,699 mm | |
| Height | 1,290 mm | 1,560 mm | |
| Wheelbase | 2,380 mm | 2,200 mm | |
| Curb weight | 895 kg | 1,050 – 1,100 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

