Compare cars
Clear comparison| Specification |
Mitsubishi
Grandis
2005 – 2011
|
Isuzu
i-Series
2005 – 2009
|
|
|---|---|---|---|
| Overview | |||
| Origin | Japan | Japan | |
| Documented years | 2005 – 2011 | 2005 – 2009 | |
| Body style | — | — | |
| Variants | 2 | 6 | |
| Fuel | Diesel, Petrol | Petrol | |
| Drive | FWD | FWD | |
| Gearbox | Manual | Automatic · Manual | |
| Performance | |||
| Power | 136 – 165 hp | 177 – 246 hp | |
| Torque | 217 – 310 Nm | 251 – 328 Nm | |
| 0–100 km/h | 10.0 – 10.8 s | — | |
| Top speed | 195 – 200 km/h | — | |
| Economy | |||
| Fuel economy | 6.6 – 9.4 L/100 km | 10.5 – 11.0 L/100 km | |
| Dimensions | |||
| Length | 4,760 mm | 5,260 mm | |
| Width | 1,801 mm | 1,717 mm | |
| Height | 1,659 mm | 1,648 mm | |
| Wheelbase | 2,830 mm | 3,198 mm | |
| Curb weight | 1,620 – 1,685 kg | 1,521 – 1,715 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

