Compare cars
Clear comparison| Specification |
Subaru
Impreza
2003 – 2005
|
Honda
Accord Euro
2003 – 2006
|
|
|---|---|---|---|
| Overview | |||
| Origin | Japan | Japan | |
| Documented years | 2003 – 2005 | 2003 – 2006 | |
| Body style | — | — | |
| Variants | 5 | 8 | |
| Fuel | Petrol | Diesel, Petrol | |
| Drive | AWD | FWD · AWD | |
| Gearbox | Automatic · Manual | Automatic · Manual | |
| Performance | |||
| Power | 95 – 225 hp | 140 – 220 hp | |
| Torque | 143 – 300 Nm | 186 – 340 Nm | |
| 0–100 km/h | 6.2 – 15.9 s | 7.4 – 11.1 s | |
| Top speed | 163 – 230 km/h | 208 – 237 km/h | |
| Economy | |||
| Fuel economy | 8.2 – 9.2 L/100 km | 5.4 – 9.4 L/100 km | |
| Dimensions | |||
| Length | 4,420 mm | 4,661 mm | |
| Width | 1,699 mm | 1,760 mm | |
| Height | 1,481 mm | 1,440 mm | |
| Wheelbase | 2,520 mm | 2,680 mm | |
| Curb weight | 1,255 – 1,390 kg | 1,293 – 1,450 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

