Compare cars
Clear comparison| Specification |
Subaru
Impreza
2003 – 2005
|
Nissan
Teana
2003 – 2009
|
|
|---|---|---|---|
| Overview | |||
| Origin | Japan | Japan | |
| Documented years | 2003 – 2005 | 2003 – 2009 | |
| Body style | — | — | |
| Variants | 5 | 4 | |
| Fuel | Petrol | Petrol | |
| Drive | AWD | FWD · AWD | |
| Gearbox | Automatic · Manual | Automatic | |
| Performance | |||
| Power | 95 – 225 hp | 145 – 231 hp | |
| Torque | 143 – 300 Nm | 195 – 334 Nm | |
| 0–100 km/h | 6.2 – 15.9 s | 6.3 – 11.7 s | |
| Top speed | 163 – 230 km/h | — | |
| Economy | |||
| Fuel economy | 8.2 – 9.2 L/100 km | — | |
| Dimensions | |||
| Length | 4,420 mm | 4,470 mm | |
| Width | 1,699 mm | 1,765 mm | |
| Height | 1,481 mm | 1,476 mm | |
| Wheelbase | 2,520 mm | 2,776 mm | |
| Curb weight | 1,255 – 1,390 kg | 1,460 – 1,520 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

