Compare cars
Clear comparison| Specification |
Nissan
Patrol LWB
2010 – 2014
|
Porsche
911 Carrera GTS
2010 – 2011
|
|
|---|---|---|---|
| Overview | |||
| Origin | Japan | Germany | |
| Documented years | 2010 – 2014 | 2010 – 2011 | |
| Body style | — | — | |
| Variants | 3 | 1 | |
| Fuel | Petrol | Petrol | |
| Drive | AWD | RWD | |
| Gearbox | Automatic · Manual | Manual | |
| Performance | |||
| Power | 321 – 405 hp | 408 hp | |
| Torque | 527 – 560 Nm | 419 Nm | |
| 0–100 km/h | 6.5 – 7.6 s | 4.6 s | |
| Top speed | 220 – 386 km/h | 306 km/h | |
| Economy | |||
| Fuel economy | 14.5 – 19.9 L/100 km | 10.6 L/100 km | |
| Dimensions | |||
| Length | 5,141 mm | 4,435 mm | |
| Width | 1,941 mm | 1,852 mm | |
| Height | 1,994 mm | 1,300 mm | |
| Wheelbase | 3,076 mm | 2,350 mm | |
| Curb weight | 2,580 – 2,645 kg | 1,495 kg | |
Ranges cover all variants of each car. The highlight marks the best version per row.

